<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Salt Lake County Utah Real Estate</title>
	<atom:link href="http://saltlake.countyutahrealestate.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltlake.countyutahrealestate.com</link>
	<description>Salt Lake Real Estate Market Conditions</description>
	<lastBuildDate>Mon, 26 Sep 2011 13:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Preparing Your Home for Winter Season by Mkiel</title>
		<link>http://saltlake.countyutahrealestate.com/2011/09/home-decorating-ideas-for-winter/comment-page-1/#comment-1444</link>
		<dc:creator>Mkiel</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=2131#comment-1444</guid>
		<description>Winter is around the corner.  Great reminders of what needs to be done around the house before the cold weather sets in.</description>
		<content:encoded><![CDATA[<p>Winter is around the corner.  Great reminders of what needs to be done around the house before the cold weather sets in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cottonwood Heights UT Real Estate Sales Dropped Off in May 2011 by Salt Lake Real Estate</title>
		<link>http://saltlake.countyutahrealestate.com/2011/06/cottonwood-heights-ut-real-estate-sales-dropped-off-in-may-2011/comment-page-1/#comment-957</link>
		<dc:creator>Salt Lake Real Estate</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=1771#comment-957</guid>
		<description>Its good to see a small spike in home prices.</description>
		<content:encoded><![CDATA[<p>Its good to see a small spike in home prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draper UT Home Sales Up in February by Dave Kinkade</title>
		<link>http://saltlake.countyutahrealestate.com/2011/03/draper-ut-home-sales-up-in-february/comment-page-1/#comment-725</link>
		<dc:creator>Dave Kinkade</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=1400#comment-725</guid>
		<description>The good news is that the transactions have gone up quite a bit.  Hopefully prices will improve and stability return SOON!</description>
		<content:encoded><![CDATA[<p>The good news is that the transactions have gone up quite a bit.  Hopefully prices will improve and stability return SOON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single Family Homes Sales up for Salt Lake City during December 2010! by Dave Kinkade</title>
		<link>http://saltlake.countyutahrealestate.com/2011/01/single-family-homes-sales-up-for-salt-lake-city-during-december-2010/comment-page-1/#comment-619</link>
		<dc:creator>Dave Kinkade</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=1174#comment-619</guid>
		<description>That&#039;s great news for SLC!  Hopefully the outlying areas will follow suit as well in the spring.  With all the bad news in the markets it is nice to see some positive reports.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news for SLC!  Hopefully the outlying areas will follow suit as well in the spring.  With all the bad news in the markets it is nice to see some positive reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Jordan&#8217;s Home Sales during November 2010: Seeing the numbers! by Arielle</title>
		<link>http://saltlake.countyutahrealestate.com/2010/12/south-jordans-home-sales-during-november-2010-seeing-the-numbers/comment-page-1/#comment-530</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=1088#comment-530</guid>
		<description>As shelter is a necessity, the search and selling of property will continue!  Hoping that it continues strong in Utah!</description>
		<content:encoded><![CDATA[<p>As shelter is a necessity, the search and selling of property will continue!  Hoping that it continues strong in Utah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magna UT Home Sales down by 19.05% in May 2010 by Salisbury Homes</title>
		<link>http://saltlake.countyutahrealestate.com/2010/06/magna-ut-home-sales-down-by-19-05-in-may-2010/comment-page-1/#comment-283</link>
		<dc:creator>Salisbury Homes</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/?p=361#comment-283</guid>
		<description>It&#039;s never good when the housing market takes a plunge. It isn&#039;t good that the economy keeps plummeting like this - hopefully in the next five years it will rise back up again. How are the other homes in the Magna area doing?</description>
		<content:encoded><![CDATA[<p>It&#8217;s never good when the housing market takes a plunge. It isn&#8217;t good that the economy keeps plummeting like this &#8211; hopefully in the next five years it will rise back up again. How are the other homes in the Magna area doing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condominiums by Utah Homes for Sale &#187; Comparing Salt Lake County 2nd Quarter Stats during 2009 and 2010 « Utah Homes for Sale – Real Estate Market Conditions - View Utah Real Estate Listings</title>
		<link>http://saltlake.countyutahrealestate.com/condominiums/comment-page-1/#comment-195</link>
		<dc:creator>Utah Homes for Sale &#187; Comparing Salt Lake County 2nd Quarter Stats during 2009 and 2010 « Utah Homes for Sale – Real Estate Market Conditions - View Utah Real Estate Listings</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/condominiums/#comment-195</guid>
		<description>[...] Lake County Condos followed a very similar trend as the number sold increased but price of condos in the SL Valley decreased and remain in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lake County Condos followed a very similar trend as the number sold increased but price of condos in the SL Valley decreased and remain in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condominiums by Comparing Salt Lake County 2nd Quarter Stats during 2009 and 2010 &#171; Utah Homes for Sale &#8211; Real Estate Market Conditions</title>
		<link>http://saltlake.countyutahrealestate.com/condominiums/comment-page-1/#comment-190</link>
		<dc:creator>Comparing Salt Lake County 2nd Quarter Stats during 2009 and 2010 &#171; Utah Homes for Sale &#8211; Real Estate Market Conditions</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/condominiums/#comment-190</guid>
		<description>[...] Lake County Condos followed a very similar trend as the number sold increased but price of condos in the SL Valley decreased and remain in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lake County Condos followed a very similar trend as the number sold increased but price of condos in the SL Valley decreased and remain in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condominiums by Herriman Condos Sold from 2000-2009 &#124; Herriman Utah Real Estate</title>
		<link>http://saltlake.countyutahrealestate.com/condominiums/comment-page-1/#comment-177</link>
		<dc:creator>Herriman Condos Sold from 2000-2009 &#124; Herriman Utah Real Estate</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/condominiums/#comment-177</guid>
		<description>[...] Condos appear to have been non existant until 2004, when 8 condos sold.  Since that time, Condos in Herriman sold have continually been on the rise.  Prices were also increasing until a drop in [...]</description>
		<content:encoded><![CDATA[<p>[...] Condos appear to have been non existant until 2004, when 8 condos sold.  Since that time, Condos in Herriman sold have continually been on the rise.  Prices were also increasing until a drop in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condominiums by Monthly Stats from Jan 09 to Jun 10 for Herriman Condos &#124; Herriman Utah Real Estate</title>
		<link>http://saltlake.countyutahrealestate.com/condominiums/comment-page-1/#comment-176</link>
		<dc:creator>Monthly Stats from Jan 09 to Jun 10 for Herriman Condos &#124; Herriman Utah Real Estate</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://saltlake.countyutahrealestate.com/condominiums/#comment-176</guid>
		<description>[...] Herriman condos have generally sold for less than a ten percent difference of the asking price.  In a few instances, they have actually sold for more than the listed price.   This entry was posted in Monthly Stats. Bookmark the permalink.    &#8592; Herriman Monthly Stats from Jan 09 to Jun 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Herriman condos have generally sold for less than a ten percent difference of the asking price.  In a few instances, they have actually sold for more than the listed price.   This entry was posted in Monthly Stats. Bookmark the permalink.    &larr; Herriman Monthly Stats from Jan 09 to Jun 10 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

